
IMPROVED SMART NETWORK
with HSPA+42 Mbps technology!

Communicate carelessly worldwide, with the Telenor roaming

Contact Centre: 063/9000
| Network | Data | GSM/GPRS/EDGE/UMTS/HSxPA |
| Type | GSM 850/900/1800/1900MHz, UMTS 900/1900/2100MHz | |
| Size | Dimension | 192.8 x 121.8 x 12.75 mm |
| Weight | 402 g | |
| Battery | Type | 3400 mAh |
| Screen | Type | 7.0 inches, 1024 x 600 |
| Camera | Resolution | 3 Mpix |
| Screen | Touchscreen | Yes, Capacitive |
| Multimedia | Music | - |
| FM Radio | - | |
| Memory | Memory Card | micro SD |
| Internal Memory | do 4 GB (shared) | |
| Software | Platform | Android 2.3 |
| Serbian language | Yes | |
| Connection | Internet | Yes |
| USB | Yes | |
| WiFi | Yes | |
| Bluetooth | Yes | |
| Messages | Type | SMS, MMS, Email, Push Email, IM |
| Other | GPS | Yes |
| Tariff package |
|
![]() |
|
| Surfuj Play+ XL | 1 | ||
| Surfuj Play+ L | 1 | ||
| Surfuj Play+ M | 4.990 | ||
| Surfuj Play+ S | 17.880 | ||
| The device price without contract obligation: 30.000 *** | |||
The device works only with Telenor SIM card. Apart from eShop, you can buy the device at other Telenor sales points (the availability of the device at a sales point depends on current stocks of that sales point).
Shown technical data have been obtained from the device manufacturer. Telenor shall not be liable for data precision due to possible changes of the manufacturer or human error.
______________________________________________
The price is expressed in dinars. The price includes VAT.
* The price of the device with the subscription agreement and referred to a contractual obligation.
** Price devices for private customers through the subscription agreement and a contractual obligation for a period of 2 years. Displayed prices are for payment in 6 monthly installments for existing customers more information .
*** Price devices and subscriber agreement.